Status
Status Transitions & Severity
Customer statuses follow a waterfall method. Customer status can only take a single value even though two of the above conditions may apply. The order is determined by the severity of the status and the severity is mentioned in the table above. The highest severity status (1 being the highest) will take dominance even if other status conditions apply.
Customer Status | UI Display Name | Definition | Severity |
---|---|---|---|
INVOICING_FAILED | Invoicing Failed | Email attempt of one of the generated invoices has failed (See customer specific page on portal to see list of invoices) | 1 |
PAYMENT_FAILED | Payment Failed | Payment attempt of one of the generated invoices has failed (See customer specific page on portal to see list of invoices) | 2 |
NO_SUBSCRIPTION | No Subscription | Customer is not subscribed to a price plan. | 3 |
SUBSCRIPTION_ENDING | Subscription Ending | Customer's subscription is updated/cancelled at the end of the current cycle. | 4 |
NO_MEASUREMENTS | No Measurements | No measurements has been sent for this customer. | 5 |
NO_MEASUREMENT_MAPPINGS | No Measurement Mappings | No measurement mappings were specified on the customer. This will lead to measurement not being able to mapped to this customer. Learn more here. | 6 |
NO_PAYMENT_CREDENTIAL | Payments Not Setup | Customer does not have a payment gateway credential setup. | 7 |
HEALTHY | Good Standing | No other statuses apply. | 8 |
Updated over 1 year ago