Supported Webhook Events
This is a list of the current events we support. It includes the name of each type of event, a brief description, and the names and details of all of the properties on their payloads.
These events are triggered during actions relating to customers.
This event is triggered when a customer is created.
Property | Type | Description. |
vendor_name | string | The vendor's code name. |
customer_name | string | The customer's code name. |
Example
This event is triggered when a customer is updated. (E.g., if their contact info changes.)
Property | Type | Description. |
vendor_name | string | The vendor's code name. |
customer_name | string | The customer's code name. |
Example
This event is triggered when a customer sets up their payment gateway credentials in Octane. For example, if one of your newly signed customers connects to us through Stripe we will trigger this webhook to your apis.
Property | Type | Description. |
vendor_name | string | The vendor's code name. |
customer_name | string | The customer's code name. |
Example
This event is triggered when a customer changes, adds, or removes their payment information in Stripe.
Property | Type | Description. |
vendor_name | string | The vendor's code name. |
customer_name | string | The customer's code name. |
payment_provider | string | The payment gateway provider (STRIPE or PADDLE) |
Example
This event is triggered whenever a customer equals or exceeds the usage limits set on the metered components in their subscription.
Property | Type | Description |
vendor_name | string | The vendor's code name. |
customer_name | string | The customer's code name. |
meter_name | string | The meter's code name. |
labels | dict<string, string> | The labels specified on the limit. (empty for an overall limit) |
limit | int | The limit that was exceeded. |
Example
This event is triggered whenever a customer equals or exceeds the 50%, 70% and 90% thresholds of a usage limit set on the metered components in their subscription.
Property | Type | Operation |
vendor_name | string | The vendor's code name. |
customer_name | string | The customer's code name. |
meter_name | string | The meter's code name. |
labels | dict<string, string> | The labels specified on the limit. (empty for an overall limit) |
limit | int | The limit that was exceeded. |
threshold | int | The % threshold of the limit that was approached. |
Example
These events are triggered during actions relating to subscriptions.
This event is triggered when a subscription is created. We create a subscription any time a customer is subscribed to a price plan. This event fires regardless of whether the subscription starts now or in the future.
Property | Type | Description |
vendor_name | string | The vendor's code name. |
customer_name | string | The customer's code name. |
subscription_effective_at | string | The effective date for the subscription, formatted as an ISO string. |
Example
This event is triggered when a subscription is updated. This event fires regardless of whether the subscription is updated in-place or updated to a new price plan.
Example
This event is triggered when a customer's subscription actually changes, i.e., the date for which the subscription change is scheduled.
Example
These events are triggered during actions relating to invoices.
This event is triggered when an invoice is generated within Octane. We generate an invoice regularly based on the price plan period on the customer's subscription. This event does not indicate that the invoice has been sent to the customer/has been paid.
Property | Type | Description |
vendor_name | string | The vendor's code name. |
customer_name | string | The customer's code name. |
invoice_uuid | string | The UUID of the invoice generated within Octane. |
Example
This event is triggered whenever any field on a previously generated invoice is updated. This event is useful helpful to listen to for any changes to invoice statuses.
Property | Type | Description |
vendor_name | string | The vendor's code name. |
customer_name | string | The customer's code name. |
invoice_uuid | string | The UUID of the updated invoice. |
Example
These events are triggered during actions relating to payments.
This event is triggered when a payment is attempted within Octane.
Property | Type | Description |
vendor_name | string | The vendor's code name. |
customer_name | string | The customer's code name. |
success | boolean | The UUID of the invoice generated within Octane. |
attempted_at | string | The timestamp that the payment was attempted, formatted as an ISO string. |
error_str | string | The error string associated with a failed payment. Empty is success is True. |
topoff_immediate_charge_attempt_count | integer | The number of payment attempts made. Only applicable for credit top off plans with immediate charging enabled. |
Example
This event is triggered whenever the credit balance of a customer dips below the threshold on their credit top off plan or 0 (if there is not credit top off plan associated with the customer). This event will be triggered once when the balance drops below the trigger amount and will not be triggered again until after a credit grant is issued against that customer.
Example
This event is triggered whenever a credit grant is created.
Property | Type | Description |
vendor_name | string | The vendor's code name. |
customer_name | string | The customer's code name. |
uuid | string | The UUID of the credit grant created within Octane. |
amount | number | The amount of credits granted. |
price | int | Price paid for the credit grant in the lowest denomination (i.e cents) |
source | string | Reason the grant was created (i.e ONE_TIME_GRANT, TOP_OFF_GRANT, CREDIT_REFUND, or CREDIT_PLAN_GRANT) |
effective_at | string | Start date time of the grant in ISO 8601 format |
expires_at | string | Expiration date time of the grant in ISO 8601 format. Null for permanent grants. |
Example
This event is triggered whenever a credit grant is actually granted to the customer (i.e., added to the credit ledger).
Property | Type | Description |
vendor_name | string | The vendor's code name. |
customer_name | string | The customer's code name. |
uuid | string | The UUID of the credit grant created within Octane. |
amount | number | The amount of credits granted. |
price | int | Price paid for the credit grant in the lowest denomination (i.e cents) |
source | string | Reason the grant was created (i.e ONE_TIME_GRANT, TOP_OFF_GRANT, CREDIT_REFUND, or CREDIT_PLAN_GRANT) |
effective_at | string | Start date time of the grant in ISO 8601 format |
expires_at | string | Expiration date time of the grant in ISO 8601 format. Null for permanent grants. |
Example
This event is triggered whenever the customer's spend in the current billing cycle equals or exceeds 50%, 70% and 90% of the spend threshold set for the customer. The threshold can be set with this API.
Example
This event is triggered whenever the customer's spend in the current billing cycle equals or exceeds the spend threshold set for the customer. The threshold can be set with this API.
Example